3.0
26,660
recorded earthquakes
M8.2
largest
1905–2026
record span
3.48
mean magnitude
25,077
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 8.2 | 27.10.1945 21:57 | — | 1048 km |
| 8.0 | 27.11.1945 21:56 | 15 km | 1253 km |
| 7.7 | 16.04.2013 10:44 | 63.1 km | 938 km |
| 7.4 | 12.11.2017 18:18 | 20.1 km | 780 km |
| 7.3 | 20.06.1990 21:00 | 15.3 km | 649 km |
| 7.3 | 16.09.1978 15:35 | 17.5 km | 369 km |
| 7.3 | 23.01.1909 02:48 | 15 km | 366 km |
| 7.2 | 28.07.1981 17:22 | 12.5 km | 485 km |
| 7.2 | 18.01.2011 20:23 | 79.9 km | 1057 km |
| 7.2 | 05.10.1948 20:12 | 15 km | 765 km |
| 7.2 | 10.05.1997 07:57 | 15 km | 594 km |
| 7.1 | 23.10.2011 10:41 | 7.6 km | 1188 km |
| 7.1 | 02.07.1957 00:42 | 15 km | 436 km |
| 7.1 | 31.08.1968 10:47 | 14.1 km | 537 km |
| 7.1 | 06.05.1930 22:34 | 15 km | 1045 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 3.0 | 04.08.2026 07:54 | 11.8 km | 1068 km |
| 4.1 | 03.08.2026 22:15 | 10 km | 541 km |
| 3.2 | 03.08.2026 17:53 | 26.8 km | 959 km |
| 1.5 | 02.08.2026 22:19 | 7 km | 968 km |
| 3.4 | 02.08.2026 21:54 | 7 km | 914 km |
| 4.2 | 02.08.2026 01:37 | 10 km | 602 km |
| 4.6 | 01.08.2026 20:27 | 35 km | 904 km |
| 3.7 | 01.08.2026 15:24 | 27.5 km | 849 km |
| 2.6 | 01.08.2026 00:09 | 7 km | 925 km |
| 3.1 | 31.07.2026 21:47 | 26.4 km | 848 km |
| 4.6 | 31.07.2026 09:08 | 10 km | 424 km |
| 4.1 | 31.07.2026 04:49 | 10 km | 917 km |
| 3.2 | 30.07.2026 16:26 | 6.8 km | 876 km |
| 4.2 | 30.07.2026 14:58 | 10 km | 917 km |
| 4.8 | 30.07.2026 08:07 | 10 km | 491 km |
| 4.0 | 29.07.2026 03:39 | 49.4 km | 569 km |
| 2.5 | 28.07.2026 23:34 | 7 km | 1012 km |
| 3.0 | 26.07.2026 21:54 | 7 km | 1011 km |
| 4.3 | 26.07.2026 00:16 | 81 km | 434 km |
| 3.3 | 25.07.2026 23:04 | 18.5 km | 797 km |
| 3.7 | 25.07.2026 07:40 | 7 km | 851 km |
| 1.8 | 24.07.2026 04:56 | 7 km | 1099 km |
| 2.7 | 23.07.2026 11:39 | 6.8 km | 1023 km |
| 2.3 | 23.07.2026 11:11 | 7.1 km | 1030 km |
| 4.5 | 23.07.2026 07:58 | 10 km | 335 km |
| 1.8 | 21.07.2026 21:50 | 6.3 km | 1004 km |
| 5.2 | 20.07.2026 03:48 | 10 km | 720 km |
| 4.8 | 20.07.2026 03:43 | 28 km | 729 km |
| 2.7 | 19.07.2026 23:00 | 7 km | 993 km |
| 4.2 | 19.07.2026 05:38 | 10 km | 533 km |
| 4.1 | 19.07.2026 04:26 | 8 km | 470 km |
| 5.1 | 19.07.2026 02:25 | 10 km | 477 km |
| 1.5 | 17.07.2026 00:00 | 7 km | 1126 km |
| 3.1 | 16.07.2026 17:00 | 7 km | 811 km |
| 2.1 | 15.07.2026 03:58 | 10.5 km | 1122 km |
| 2.5 | 14.07.2026 06:57 | 80.8 km | 1145 km |
| 3.1 | 14.07.2026 06:57 | 7.1 km | 1020 km |
| 2.1 | 13.07.2026 03:36 | 6.9 km | 1094 km |
| 2.2 | 12.07.2026 21:18 | 7 km | 1095 km |
| 3.3 | 10.07.2026 07:29 | 24.5 km | 632 km |
| 2.1 | 10.07.2026 06:34 | 6.5 km | 1048 km |
| 3.7 | 08.07.2026 15:22 | 10 km | 586 km |
| 2.8 | 08.07.2026 07:35 | 7 km | 980 km |
| 2.0 | 06.07.2026 15:07 | 11.1 km | 1039 km |
| 2.1 | 05.07.2026 10:17 | 6.7 km | 1095 km |
| 2.9 | 05.07.2026 07:16 | 16.3 km | 1076 km |
| 3.3 | 04.07.2026 09:34 | 45.2 km | 959 km |
| 1.6 | 03.07.2026 19:40 | 7 km | 1066 km |
| 3.3 | 03.07.2026 11:34 | 45.1 km | 518 km |
| 3.7 | 03.07.2026 11:09 | 47.7 km | 523 km |
| 2.0 | 01.07.2026 11:22 | 7 km | 1083 km |
| 2.2 | 29.06.2026 10:04 | 10.8 km | 1064 km |
| 4.0 | 26.06.2026 21:12 | 10 km | 440 km |
| 4.1 | 25.06.2026 21:31 | 10 km | 552 km |
| 3.9 | 25.06.2026 06:28 | 0 km | 630 km |
| 2.0 | 24.06.2026 07:05 | 7 km | 1064 km |
| 1.5 | 22.06.2026 17:17 | 7 km | 1096 km |
| 2.7 | 21.06.2026 15:08 | 6.8 km | 946 km |
| 3.6 | 21.06.2026 03:22 | 48.3 km | 561 km |
| 3.5 | 21.06.2026 03:21 | 53.6 km | 563 km |
Regions
West Azerbaijan6,544Kerman5,709Hormozgan5,457Fars4,901Bushehr2,944Khuzestan2,542Yazd2,069Isfahan1,814Lorestan1,719Semnan1,658Razavi Khorasan1,493Ilam1,441East Azerbaijan1,384Kohgiluyeh and Boyer-Ahmad1,107Kermanshah1,096Chaharmahal and Bakhtiari855Sistan and Baluchestan854Ardabil782South Khorasan677Golestan665Mazandaran641Markazi587North Khorasan563Kurdistan543Gilan455Tehran444Hamadan431Qazvin388Zanjan309Qom186
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.