2.8
18,749
recorded earthquakes
M8.3
largest
1901–2026
record span
3.57
mean magnitude
16,566
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 8.3 | 19.08.1977 06:08 | 33 km | 2883 km |
| 7.9 | 30.04.1939 02:55 | 15 km | 3365 km |
| 7.8 | 23.12.2004 14:59 | 33 km | 2958 km |
| 7.8 | 02.06.1994 18:17 | 32.1 km | 3262 km |
| 7.6 | 06.09.1943 03:41 | 10 km | 3220 km |
| 7.5 | 07.02.1984 21:33 | 16.4 km | 3390 km |
| 7.3 | 20.10.1938 02:19 | 90 km | 2868 km |
| 7.3 | 03.10.1926 19:38 | 10 km | 2977 km |
| 7.3 | 18.08.1968 18:38 | 536.6 km | 3346 km |
| 7.2 | 20.04.1977 23:42 | 24.9 km | 3387 km |
| 7.2 | 25.05.1901 00:32 | 0 km | 3367 km |
| 7.2 | 11.09.1916 06:30 | 100 km | 3381 km |
| 7.2 | 25.01.1926 00:36 | 15 km | 3320 km |
| 7.2 | 14.10.1991 15:58 | 30.5 km | 3340 km |
| 7.2 | 24.07.1924 04:55 | 15 km | 2880 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 2.8 | 13.10.2026 18:08 | 6.9 km | 1175 km |
| 2.2 | 13.10.2026 12:18 | 5 km | 1720 km |
| 4.5 | 13.10.2026 09:48 | 35 km | 2974 km |
| 1.6 | 13.10.2026 09:45 | 2.4 km | 1403 km |
| 2.9 | 13.10.2026 03:41 | 3.4 km | 1772 km |
| 2.0 | 12.10.2026 17:31 | 10 km | 1195 km |
| 3.2 | 12.10.2026 15:48 | 10 km | 2712 km |
| 4.2 | 12.10.2026 15:42 | 10 km | 2712 km |
| 2.4 | 12.10.2026 04:47 | 2.5 km | 1765 km |
| 2.3 | 11.10.2026 10:03 | 10 km | 2173 km |
| 2.0 | 11.10.2026 06:51 | 10 km | 1148 km |
| 3.6 | 10.10.2026 15:20 | 42 km | 2891 km |
| 2.2 | 10.10.2026 11:27 | 5 km | 1718 km |
| 4.2 | 09.10.2026 15:49 | 10 km | 3086 km |
| 2.3 | 09.10.2026 10:23 | 5 km | 1234 km |
| 3.4 | 08.10.2026 20:35 | 2 km | 1715 km |
| 3.3 | 08.10.2026 16:46 | 5 km | 1716 km |
| 1.6 | 08.10.2026 14:49 | 10 km | 1143 km |
| 4.9 | 08.10.2026 14:11 | 10 km | 2802 km |
| 2.5 | 08.10.2026 11:08 | 10 km | 1148 km |
| 5.5 | 08.10.2026 06:46 | 10 km | 2279 km |
| 2.7 | 08.10.2026 04:13 | 5 km | 1760 km |
| 2.1 | 07.10.2026 14:09 | 2.2 km | 1402 km |
| 3.5 | 07.10.2026 11:17 | 10 km | 1139 km |
| 2.1 | 06.10.2026 17:35 | 3.3 km | 1633 km |
| 2.0 | 06.10.2026 17:13 | 2.4 km | 1633 km |
| 3.2 | 06.10.2026 07:34 | 10 km | 2706 km |
| 2.9 | 06.10.2026 07:15 | 10 km | 2701 km |
| 2.5 | 06.10.2026 05:46 | 10 km | 1145 km |
| 2.8 | 06.10.2026 05:30 | 5 km | 1240 km |
| 2.3 | 05.10.2026 13:12 | 10 km | 1144 km |
| 1.9 | 05.10.2026 11:58 | 5 km | 1369 km |
| 3.0 | 05.10.2026 08:17 | 10 km | 2959 km |
| 2.1 | 04.10.2026 17:26 | 5 km | 1381 km |
| 2.4 | 04.10.2026 16:44 | 10 km | 2116 km |
| 4.2 | 04.10.2026 14:59 | 25.6 km | 2977 km |
| 2.4 | 04.10.2026 13:30 | 8.4 km | 2062 km |
| 3.8 | 04.10.2026 03:52 | 85 km | 2848 km |
| 5.9 | 03.10.2026 22:55 | 46 km | 3004 km |
| 2.7 | 03.10.2026 16:22 | 5.6 km | 1148 km |
| 2.6 | 03.10.2026 02:25 | 6.8 km | 1147 km |
| 3.2 | 02.10.2026 16:56 | 10 km | 1138 km |
| 4.7 | 02.10.2026 16:01 | 10 km | 1145 km |
| 2.3 | 01.10.2026 23:20 | 17.6 km | 451 km |
| 3.6 | 01.10.2026 20:43 | 12 km | 2735 km |
| 3.3 | 01.10.2026 00:43 | 10 km | 2737 km |
| 3.3 | 30.09.2026 23:43 | 6.8 km | 1231 km |
| 2.7 | 30.09.2026 19:27 | 10 km | 2740 km |
| 3.0 | 30.09.2026 19:23 | 10 km | 2741 km |
| 3.0 | 30.09.2026 16:39 | 24 km | 2992 km |
| 5.0 | 30.09.2026 10:58 | 19.4 km | 2756 km |
| 2.7 | 29.09.2026 17:18 | 99 km | 2818 km |
| 2.6 | 29.09.2026 04:59 | 0 km | 1686 km |
| 3.0 | 28.09.2026 17:43 | 29 km | 2741 km |
| 3.0 | 28.09.2026 03:01 | 10 km | 2708 km |
| 3.4 | 26.09.2026 22:34 | 10 km | 2718 km |
| 1.9 | 26.09.2026 22:04 | 10 km | 1271 km |
| 3.3 | 26.09.2026 21:40 | 10 km | 2721 km |
| 1.9 | 26.09.2026 14:55 | 4.8 km | 1447 km |
| 3.9 | 26.09.2026 11:19 | 6.8 km | 1250 km |
Regions
Western Australia4,679South Australia1,345New South Wales1,190Queensland852Victoria788Northern Territory765
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.