1.0
35,399
recorded earthquakes
M7.8
largest
1905–2026
record span
2.11
mean magnitude
25,053
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 7.8 | 06.02.2023 01:17 | 9 km | 324 km |
| 7.7 | 06.02.2023 10:24 | 8.3 km | 396 km |
| 6.8 | 04.12.1905 07:05 | 10 km | 374 km |
| 6.8 | 06.02.2023 01:28 | 13.8 km | 340 km |
| 6.4 | 29.09.1918 12:07 | 15 km | 317 km |
| 6.3 | 20.02.2023 17:04 | 13.5 km | 323 km |
| 6.2 | 27.06.1998 13:55 | 37.9 km | 419 km |
| 6.2 | 11.07.1927 13:04 | 15 km | 449 km |
| 6.1 | 20.03.1945 07:58 | 15 km | 399 km |
| 6.0 | 05.05.1986 03:35 | 4.9 km | 378 km |
| 6.0 | 17.02.1908 03:00 | 5 km | 415 km |
| 5.9 | 27.06.1998 13:56 | 23 km | 392 km |
| 5.8 | 25.04.1918 02:22 | 30 km | 253 km |
| 5.8 | 20.02.2023 17:07 | 6.6 km | 321 km |
| 5.7 | 27.05.1919 10:34 | 15 km | 413 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 1.0 | 13.10.2026 23:10 | 7 km | 316 km |
| 1.0 | 13.10.2026 20:33 | 7 km | 357 km |
| 1.8 | 13.10.2026 20:01 | 10.7 km | 361 km |
| 1.2 | 13.10.2026 17:35 | 24.3 km | 404 km |
| 2.8 | 13.10.2026 05:03 | 8.3 km | 326 km |
| 1.2 | 13.10.2026 04:56 | 7 km | 322 km |
| 1.7 | 13.10.2026 02:37 | 9.1 km | 346 km |
| 1.6 | 13.10.2026 00:04 | 7 km | 362 km |
| 2.2 | 12.10.2026 09:22 | 8 km | 343 km |
| 2.0 | 11.10.2026 04:11 | 6.9 km | 338 km |
| 2.2 | 11.10.2026 02:12 | 9.9 km | 337 km |
| 1.4 | 10.10.2026 20:00 | 5 km | 330 km |
| 1.2 | 10.10.2026 01:27 | 10.5 km | 393 km |
| 1.7 | 09.10.2026 03:16 | 7.1 km | 362 km |
| 1.6 | 08.10.2026 23:13 | 7 km | 331 km |
| 1.0 | 08.10.2026 03:59 | 13.7 km | 324 km |
| 2.4 | 08.10.2026 03:17 | 18 km | 385 km |
| 1.9 | 06.10.2026 18:15 | 7 km | 342 km |
| 1.9 | 06.10.2026 14:52 | 5.7 km | 264 km |
| 1.1 | 06.10.2026 09:11 | 4.8 km | 336 km |
| 1.5 | 05.10.2026 08:50 | 6.9 km | 192 km |
| 2.2 | 05.10.2026 01:20 | 4.3 km | 315 km |
| 5.0 | 04.10.2026 11:43 | 10 km | 422 km |
| 2.0 | 03.10.2026 11:16 | 6.9 km | 219 km |
| 2.2 | 02.10.2026 23:17 | 18.9 km | 115 km |
| 1.1 | 02.10.2026 22:52 | 7 km | 331 km |
| 1.3 | 02.10.2026 05:47 | 7 km | 371 km |
| 2.0 | 02.10.2026 03:56 | 11.9 km | 328 km |
| 0.9 | 02.10.2026 00:11 | 10.7 km | 338 km |
| 0.9 | 01.10.2026 23:55 | 7 km | 325 km |
| 1.8 | 01.10.2026 18:45 | 7 km | 256 km |
| 1.5 | 01.10.2026 15:41 | 7.5 km | 288 km |
| 1.4 | 01.10.2026 07:43 | 1.3 km | 313 km |
| 1.0 | 01.10.2026 03:09 | 10.8 km | 261 km |
| 1.0 | 30.09.2026 16:07 | 7.7 km | 345 km |
| 1.0 | 29.09.2026 22:25 | 7 km | 390 km |
| 0.9 | 29.09.2026 22:06 | 7.1 km | 335 km |
| 1.1 | 28.09.2026 20:34 | 7 km | 321 km |
| 1.5 | 27.09.2026 20:15 | 8.2 km | 337 km |
| 1.6 | 27.09.2026 17:00 | 8.4 km | 209 km |
| 2.6 | 26.09.2026 21:26 | 7 km | 375 km |
| 1.3 | 26.09.2026 02:49 | 7 km | 325 km |
| 2.2 | 25.09.2026 13:11 | 7 km | 310 km |
| 1.8 | 25.09.2026 09:42 | 11.2 km | 313 km |
| 1.0 | 25.09.2026 07:08 | 7.3 km | 345 km |
| 1.3 | 25.09.2026 01:46 | 7 km | 353 km |
| 1.8 | 24.09.2026 23:49 | 5.2 km | 324 km |
| 1.6 | 24.09.2026 14:54 | 30.1 km | 328 km |
| 2.1 | 24.09.2026 12:06 | 6.4 km | 187 km |
| 2.0 | 24.09.2026 11:50 | 22.2 km | 259 km |
| 2.1 | 24.09.2026 11:17 | 6.7 km | 205 km |
| 2.3 | 24.09.2026 11:16 | 7 km | 293 km |
| 1.0 | 24.09.2026 09:50 | 7 km | 313 km |
| 1.6 | 24.09.2026 09:12 | 6.9 km | 309 km |
| 1.5 | 24.09.2026 07:58 | 7.4 km | 361 km |
| 5.3 | 24.09.2026 07:40 | 10 km | 297 km |
| 1.4 | 23.09.2026 16:27 | 7 km | 376 km |
| 1.1 | 23.09.2026 09:37 | 6.9 km | 352 km |
| 0.8 | 23.09.2026 09:30 | 7 km | 352 km |
| 1.7 | 22.09.2026 23:09 | 10.2 km | 310 km |
Regions
Aleppo5,386Idlib4,454Homs2,165Rif Dimashq1,995Al-Hasakah1,675Latakia1,118Al-Raqqah907Hama902Deir ez-Zor511Daraa380Western al-Samadania293Tartus276Quneitra154
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.