2.7
145,629
recorded earthquakes
M9.6
largest
1902–2026
record span
3.46
mean magnitude
144,238
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 9.6 | 22.05.1960 19:11 | 25 km | 1307 km |
| 8.8 | 27.02.2010 06:34 | 22.9 km | 1342 km |
| 8.7 | 11.11.1922 04:32 | 70 km | 1866 km |
| 8.4 | 23.06.2001 20:33 | 15.6 km | 2606 km |
| 8.3 | 16.09.2015 22:54 | 12.1 km | 1556 km |
| 8.2 | 21.05.1960 10:02 | 25 km | 1308 km |
| 8.2 | 17.08.1906 00:40 | 35 km | 1551 km |
| 8.2 | 09.12.1950 21:38 | 113.9 km | 2280 km |
| 8.1 | 01.04.2014 23:46 | 17.1 km | 2441 km |
| 8.1 | 06.04.1943 16:07 | 35 km | 1598 km |
| 8.0 | 30.07.1995 05:11 | 32.8 km | 2168 km |
| 7.9 | 03.03.1985 22:47 | 40.6 km | 1480 km |
| 7.9 | 26.12.1906 05:54 | 0 km | 2287 km |
| 7.9 | 22.05.1960 18:56 | 25 km | 1338 km |
| 7.8 | 09.07.1971 03:03 | 52.2 km | 1559 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 2.7 | 13.10.2026 01:08 | 92.1 km | 2342 km |
| 2.5 | 13.10.2026 01:06 | 127.6 km | 2408 km |
| 2.5 | 13.10.2026 01:03 | 22.4 km | 1463 km |
| 3.0 | 13.10.2026 00:53 | 216.5 km | 2294 km |
| 3.0 | 13.10.2026 00:02 | 195.7 km | 2333 km |
| 2.7 | 12.10.2026 23:47 | 75 km | 1798 km |
| 2.5 | 12.10.2026 23:27 | 81 km | 2300 km |
| 2.9 | 12.10.2026 21:56 | 37 km | 2338 km |
| 2.7 | 12.10.2026 21:03 | 14.9 km | 1260 km |
| 2.7 | 12.10.2026 20:23 | 112.2 km | 2357 km |
| 2.7 | 12.10.2026 20:20 | 137.6 km | 2445 km |
| 2.8 | 12.10.2026 19:56 | 229.2 km | 2313 km |
| 2.7 | 12.10.2026 19:16 | 137 km | 2277 km |
| 2.8 | 12.10.2026 18:51 | 85.4 km | 2385 km |
| 3.3 | 12.10.2026 18:39 | 29.1 km | 1384 km |
| 4.8 | 12.10.2026 18:17 | 33.6 km | 1477 km |
| 2.6 | 12.10.2026 17:30 | 79 km | 1822 km |
| 3.0 | 12.10.2026 16:30 | 95 km | 1852 km |
| 3.1 | 12.10.2026 16:17 | 244.5 km | 2332 km |
| 2.5 | 12.10.2026 16:04 | 40.7 km | 2271 km |
| 2.5 | 12.10.2026 15:58 | 133 km | 2464 km |
| 2.8 | 12.10.2026 15:07 | 99.1 km | 2595 km |
| 3.5 | 12.10.2026 14:46 | 247.8 km | 2342 km |
| 2.6 | 12.10.2026 13:38 | 15.5 km | 1322 km |
| 2.5 | 12.10.2026 12:52 | 103.8 km | 1618 km |
| 3.1 | 12.10.2026 12:09 | 193.7 km | 2318 km |
| 3.2 | 12.10.2026 11:58 | 165.5 km | 2470 km |
| 2.7 | 12.10.2026 11:54 | 3 km | 2226 km |
| 2.7 | 12.10.2026 11:50 | 10 km | 1950 km |
| 2.6 | 12.10.2026 11:42 | 29 km | 2034 km |
| 3.2 | 12.10.2026 11:35 | 84.7 km | 1580 km |
| 3.0 | 12.10.2026 11:26 | 110 km | 1710 km |
| 3.4 | 12.10.2026 11:06 | 252.2 km | 2686 km |
| 2.9 | 12.10.2026 10:50 | 219.1 km | 2309 km |
| 3.5 | 12.10.2026 10:29 | 102.5 km | 1617 km |
| 2.9 | 12.10.2026 08:46 | 175 km | 2224 km |
| 2.6 | 12.10.2026 08:38 | 247.4 km | 2386 km |
| 2.7 | 12.10.2026 08:36 | 238.8 km | 2315 km |
| 2.9 | 12.10.2026 07:21 | 197.1 km | 2375 km |
| 2.9 | 12.10.2026 06:10 | 17.5 km | 2386 km |
| 2.6 | 12.10.2026 06:03 | 167 km | 2225 km |
| 2.8 | 12.10.2026 05:46 | 108.7 km | 2421 km |
| 2.6 | 12.10.2026 05:44 | 118.4 km | 2343 km |
| 4.4 | 12.10.2026 04:38 | 10 km | 1791 km |
| 3.0 | 12.10.2026 04:23 | 110.8 km | 2415 km |
| 3.4 | 12.10.2026 04:05 | 110.3 km | 2426 km |
| 3.0 | 12.10.2026 03:16 | 143 km | 2058 km |
| 2.5 | 12.10.2026 02:41 | 119.9 km | 2410 km |
| 3.5 | 12.10.2026 02:17 | 139 km | 2086 km |
| 3.0 | 12.10.2026 01:56 | 208.4 km | 2332 km |
| 2.6 | 12.10.2026 01:48 | 170.7 km | 2489 km |
| 2.5 | 12.10.2026 01:30 | 114 km | 1845 km |
| 2.5 | 12.10.2026 01:12 | 232 km | 2384 km |
| 2.8 | 12.10.2026 00:41 | 233.2 km | 2369 km |
| 3.5 | 12.10.2026 00:24 | 252.5 km | 2380 km |
| 2.5 | 12.10.2026 00:15 | 102 km | 1838 km |
| 2.9 | 12.10.2026 00:05 | 118.6 km | 2425 km |
| 2.5 | 12.10.2026 00:01 | 120.3 km | 2421 km |
| 2.9 | 11.10.2026 23:59 | 209.2 km | 2415 km |
| 2.9 | 11.10.2026 23:47 | 31.2 km | 1713 km |
Regions
Valparaíso48,057Antofagasta43,272Tarapacá20,491Coquimbo20,097Atacama11,096Santiago9,810O'Higgins8,852Maule6,092Arica y Parinacota3,962Biobío3,131Araucanía1,934Ñuble1,647Los Lagos921Los Ríos516Aysén514Magellan and the Chilean Antarctic224
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.