No records in the last 30 days.
572
recorded earthquakes
M7.9
largest
1906–2026
record span
4.92
mean magnitude
67
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 7.9 | 05.06.1920 04:21 | 20 km | 141 km |
| 7.6 | 20.09.1999 17:47 | 25.4 km | 80 km |
| 7.5 | 01.09.1922 19:16 | 20 km | 94 km |
| 7.5 | 12.03.1966 16:31 | 40.3 km | 171 km |
| 7.5 | 21.10.1951 21:34 | 25 km | 124 km |
| 7.4 | 24.11.1951 18:47 | 25 km | 167 km |
| 7.4 | 02.04.2024 23:58 | 30.6 km | 104 km |
| 7.3 | 14.11.1986 21:20 | 25.2 km | 98 km |
| 7.3 | 11.01.1908 03:35 | 5 km | 170 km |
| 7.3 | 01.09.1910 14:20 | 0 km | 122 km |
| 7.3 | 13.02.1963 08:50 | 30 km | 117 km |
| 7.3 | 24.11.1951 18:50 | 30 km | 161 km |
| 7.3 | 07.09.1938 04:03 | 15 km | 99 km |
| 7.2 | 22.10.1951 03:29 | 25 km | 78 km |
| 7.2 | 28.08.1916 07:27 | 5 km | 82 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 5.4 | 04.04.2026 17:14 | 19.5 km | 97 km |
| 3.9 | 06.03.2026 15:14 | 10 km | 51 km |
| 6.6 | 27.12.2025 15:05 | 65.6 km | 118 km |
| 4.2 | 11.11.2025 20:26 | 23.6 km | 48 km |
| 5.0 | 09.04.2025 01:53 | 69 km | 92 km |
| 4.1 | 06.01.2025 10:45 | 10 km | 60 km |
| 5.0 | 21.09.2024 10:51 | 22.6 km | 80 km |
| 5.1 | 02.09.2024 08:26 | 34 km | 100 km |
| 6.1 | 15.08.2024 23:35 | 10.7 km | 126 km |
| 5.4 | 31.05.2024 17:10 | 25.1 km | 86 km |
| 5.5 | 26.04.2024 18:49 | 34.3 km | 88 km |
| 5.8 | 26.04.2024 18:21 | 35.2 km | 95 km |
| 6.0 | 22.04.2024 18:32 | 14.4 km | 99 km |
| 6.1 | 22.04.2024 18:26 | 13 km | 117 km |
| 4.4 | 05.04.2024 11:43 | 50 km | 56 km |
| 5.2 | 05.04.2024 04:50 | 17.5 km | 97 km |
| 5.1 | 04.04.2024 14:30 | 13.7 km | 93 km |
| 5.1 | 03.04.2024 02:28 | 14.8 km | 95 km |
| 5.6 | 03.04.2024 00:46 | 13.3 km | 92 km |
| 5.2 | 03.04.2024 00:43 | 12.2 km | 90 km |
| 6.0 | 03.04.2024 00:35 | 12.9 km | 91 km |
| 6.5 | 03.04.2024 00:11 | 16.2 km | 91 km |
| 5.2 | 03.04.2024 00:04 | 36.7 km | 85 km |
| 5.1 | 03.04.2024 00:03 | 33 km | 96 km |
| 5.1 | 03.04.2024 00:02 | 33.3 km | 82 km |
| 5.4 | 03.04.2024 00:01 | 37 km | 92 km |
| 7.4 | 02.04.2024 23:58 | 30.6 km | 104 km |
| 4.6 | 09.04.2023 05:19 | 60 km | 63 km |
| 4.2 | 31.03.2023 20:02 | 3 km | 10 km |
| 4.0 | 05.02.2023 01:13 | 11.6 km | 34 km |
| 4.1 | 07.01.2022 21:12 | 32.9 km | 35 km |
| 5.4 | 24.10.2021 05:12 | 67 km | 79 km |
| 6.2 | 24.10.2021 05:11 | 71 km | 95 km |
| 5.0 | 25.09.2021 22:21 | 46.7 km | 86 km |
| 5.0 | 13.09.2021 10:41 | 54.4 km | 48 km |
| 5.2 | 13.07.2021 22:52 | 15.1 km | 97 km |
| 5.3 | 11.06.2021 07:33 | 15.3 km | 98 km |
| 5.9 | 18.04.2021 14:14 | 18.8 km | 96 km |
| 5.5 | 18.04.2021 14:11 | 17.5 km | 94 km |
| 6.2 | 10.12.2020 13:19 | 77.7 km | 116 km |
| 4.1 | 03.10.2020 19:46 | 27 km | 37 km |
| 4.1 | 25.02.2020 12:27 | 4 km | 50 km |
| 4.9 | 25.02.2020 11:14 | 11.1 km | 51 km |
| 6.2 | 18.04.2019 05:01 | 13.9 km | 86 km |
| 4.1 | 07.07.2018 10:43 | 10 km | 42 km |
| 4.2 | 20.06.2018 17:09 | 33 km | 33 km |
| 5.2 | 06.02.2018 18:07 | 12.3 km | 97 km |
| 5.3 | 06.02.2018 18:00 | 10.1 km | 97 km |
| 5.0 | 06.02.2018 16:17 | 14.1 km | 93 km |
| 6.4 | 06.02.2018 15:50 | 12.9 km | 91 km |
| 5.0 | 04.02.2018 15:33 | 16 km | 92 km |
| 5.4 | 04.02.2018 14:13 | 15.8 km | 92 km |
| 5.3 | 04.02.2018 13:57 | 10.2 km | 86 km |
| 6.2 | 04.02.2018 13:56 | 14.9 km | 88 km |
| 5.1 | 04.02.2018 13:12 | 14.5 km | 89 km |
| 4.3 | 05.09.2016 02:02 | 80 km | 66 km |
| 4.0 | 20.07.2016 12:55 | 33.9 km | 40 km |
| 4.1 | 16.07.2016 01:19 | 3 km | 23 km |
| 5.5 | 27.04.2016 15:17 | 14.7 km | 94 km |
| 4.2 | 13.02.2016 17:07 | 5 km | 39 km |
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.