EveryQuake

Earthquakes in Schwyz

1,381 earthquakes catalogued in and around Schwyz between 1946 and 2026. Recorded measurements; not a forecast.

Last updated 4 August 2026 · merged from 5 catalogues
1.3
Latest earthquake · depth 0.6 km
30.07.2026 04:49 UTC · from centre 6 km
1,381
recorded earthquakes
M6.0
largest
1946–2026
record span
1.50
mean magnitude
402
epicentre inside the border

By year

Stacked by magnitude; one column per year.

01693391946: 1 (M5+)1946195219581964: 1 (M4–5)196419701971: 1 (M4–5)197619821983: 2 (M<3)1983: 2 (M3–4)1984: 2 (M3–4)1984: 1 (M4–5)1985: 2 (M3–4)1987: 3 (M<3)1987: 1 (M3–4)1987: 1 (M4–5)1988: 2 (M<3)19881989: 1 (M<3)1989: 3 (M3–4)1990: 6 (M<3)1990: 2 (M3–4)1991: 3 (M<3)1992: 5 (M<3)1992: 1 (M3–4)1992: 1 (M4–5)1993: 2 (M<3)1994: 6 (M<3)1994: 1 (M4–5)19941995: 3 (M<3)1995: 1 (M4–5)1996: 3 (M<3)1996: 1 (M4–5)1997: 2 (M<3)1997: 2 (M3–4)1997: 1 (M4–5)1998: 30 (M<3)1998: 1 (M3–4)1999: 32 (M<3)2000: 14 (M<3)2000: 2 (M3–4)20002001: 20 (M<3)2001: 1 (M3–4)2002: 8 (M<3)2003: 41 (M<3)2003: 1 (M4–5)2004: 41 (M<3)2005: 72 (M<3)2005: 2 (M3–4)2006: 43 (M<3)20062007: 31 (M<3)2007: 1 (M3–4)2008: 17 (M<3)2009: 16 (M<3)2009: 1 (M3–4)2009: 1 (M4–5)2010: 20 (M<3)2011: 34 (M<3)2012: 14 (M<3)2012: 2 (M3–4)2012: 1 (M4–5)20122013: 4 (M<3)2014: 9 (M<3)2015: 19 (M<3)2016: 20 (M<3)2017: 26 (M<3)2017: 1 (M4–5)2018: 19 (M<3)20182019: 18 (M<3)2020: 333 (M<3)2020: 5 (M3–4)2020: 1 (M4–5)2021: 101 (M<3)2022: 58 (M<3)2023: 55 (M<3)2024: 79 (M<3)2024: 1 (M4–5)20242025: 81 (M<3)2025: 1 (M3–4)2026: 40 (M<3)2026: 1 (M4–5)
M<3M3–4M4–5M5+

Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.

Largest earthquakes

Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.

MagnitudeDateDepthDistance
6.025.01.1946 17:3135 km116 km
4.914.03.1964 02:3711.2 km28 km
4.605.09.1984 05:1633 km34 km
4.529.09.1971 07:188 km24 km
4.504.01.2009 15:302.9 km53 km
4.422.11.1997 04:5610 km39 km
4.306.05.2003 21:596 km24 km
4.316.11.1995 05:575 km10 km
4.224.08.1996 02:3820 km52 km
4.211.02.2012 22:4532 km14 km
4.228.10.1987 23:4912 km39 km
4.202.11.1992 15:130 km46 km
4.226.04.2026 02:245 km45 km
4.106.03.2017 20:121.1 km23 km
4.025.10.2020 19:355.4 km37 km

Latest earthquakes

MagnitudeDateDepthDistance
1.330.07.2026 04:490.6 km6 km
1.727.07.2026 13:31-0.5 km29 km
1.023.07.2026 11:591.6 km21 km
1.721.07.2026 12:35-0.4 km29 km
1.214.07.2026 08:12-0.6 km26 km
1.110.07.2026 07:110.1 km22 km
1.106.07.2026 04:041.8 km33 km
1.930.06.2026 20:321.4 km33 km
0.727.06.2026 17:16-0.5 km37 km
0.524.06.2026 10:072 km31 km
1.310.06.2026 04:470.6 km6 km
1.303.06.2026 04:49-0.2 km6 km
1.101.06.2026 11:301.7 km21 km
1.126.05.2026 12:02-1 km25 km
1.116.05.2026 17:521.7 km37 km
1.715.05.2026 09:325.9 km36 km
1.511.05.2026 09:30-0.9 km25 km
1.508.05.2026 04:510.4 km7 km
1.630.04.2026 11:02-0.8 km30 km
4.226.04.2026 02:245 km45 km
1.623.04.2026 12:43-0.7 km30 km
0.709.04.2026 21:233.5 km29 km
1.006.04.2026 15:529.4 km24 km
1.105.04.2026 11:141.8 km37 km
1.626.03.2026 07:590.8 km22 km
1.725.03.2026 12:12-0.8 km24 km
1.516.03.2026 12:29-0.9 km22 km
1.412.03.2026 12:31-0.1 km22 km
1.510.03.2026 13:581.5 km30 km
0.910.03.2026 06:057.9 km44 km
1.009.03.2026 13:138.4 km43 km
0.604.03.2026 12:050.8 km8 km
1.225.02.2026 21:278.7 km34 km
0.722.02.2026 00:252.4 km27 km
1.520.02.2026 10:300.7 km22 km
1.712.02.2026 07:442 km21 km
1.509.02.2026 12:112.1 km28 km
0.829.01.2026 22:316.3 km22 km
1.919.01.2026 16:5916.7 km4 km
1.111.01.2026 21:190.3 km10 km
2.011.01.2026 15:151.3 km10 km
0.724.12.2025 05:231.5 km23 km
0.714.12.2025 07:421.5 km11 km
2.210.12.2025 04:1531 km13 km
1.828.11.2025 12:00-1.7 km44 km
1.118.11.2025 13:00-0.8 km23 km
1.317.11.2025 14:153.9 km18 km
1.413.11.2025 13:220.7 km8 km
1.311.11.2025 14:570.3 km7 km
0.908.11.2025 19:58-1.3 km26 km
1.008.11.2025 14:480.5 km8 km
1.504.11.2025 16:071 km8 km
2.323.10.2025 21:266.9 km8 km
1.420.10.2025 21:406.8 km8 km
2.320.10.2025 20:066.7 km8 km
1.220.10.2025 20:006.6 km8 km
0.920.10.2025 19:576.5 km8 km
1.019.10.2025 01:076.3 km32 km
1.315.10.2025 13:392.2 km7 km
1.013.10.2025 22:100.8 km9 km

Method and sources

What this page counts
An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
Location precision
Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
Magnitude scales
The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
Deduplication
The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
Updates
Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
Sources
USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
Reporting an error
If you spot a wrong record, write to us; we verify against the source and correct it.