No records in the last 30 days.
959
recorded earthquakes
M6.0
largest
1927–2025
record span
1.68
mean magnitude
572
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 6.0 | 15.05.1927 02:47 | 15 km | 72 km |
| 5.6 | 18.07.1991 11:56 | 9.8 km | 85 km |
| 5.6 | 15.05.1927 03:12 | 15 km | 64 km |
| 5.5 | 03.11.2010 00:56 | 10.9 km | 101 km |
| 5.3 | 14.07.1949 11:09 | 15 km | 54 km |
| 5.3 | 03.11.2024 17:04 | 10 km | 97 km |
| 5.2 | 01.07.1999 07:40 | 14.6 km | 95 km |
| 5.1 | 19.07.1991 01:27 | 10.4 km | 104 km |
| 4.9 | 28.10.1991 00:21 | 10 km | 21 km |
| 4.7 | 21.11.2006 01:58 | 0.1 km | 67 km |
| 4.5 | 24.05.2002 20:42 | 7.3 km | 34 km |
| 4.5 | 27.05.1988 14:18 | 24.3 km | 33 km |
| 4.5 | 26.09.1996 20:29 | 10 km | 55 km |
| 4.4 | 09.06.2016 02:05 | 6.8 km | 7 km |
| 4.3 | 16.12.1994 05:45 | 10 km | 41 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 2.6 | 25.08.2025 12:26 | 3 km | 61 km |
| 2.9 | 16.05.2025 04:07 | 6 km | 13 km |
| 2.7 | 30.03.2025 12:41 | 1 km | 58 km |
| 2.1 | 29.03.2025 23:34 | 2 km | 58 km |
| 5.3 | 03.11.2024 17:04 | 10 km | 97 km |
| 2.4 | 03.06.2024 20:35 | 2 km | 55 km |
| 1.4 | 02.06.2024 08:31 | 10.3 km | 26 km |
| 1.9 | 02.05.2024 09:50 | 10.3 km | 25 km |
| 4.2 | 30.04.2024 05:42 | 13.6 km | 69 km |
| 2.3 | 22.04.2024 07:32 | 7 km | 36 km |
| 2.5 | 11.03.2024 13:14 | 2 km | 32 km |
| 2.7 | 07.12.2023 20:25 | 8 km | 22 km |
| 3.7 | 07.12.2023 03:45 | 10.7 km | 18 km |
| 2.7 | 03.12.2023 09:24 | 10 km | 22 km |
| 3.8 | 03.12.2023 08:47 | 5 km | 22 km |
| 1.3 | 03.10.2023 08:22 | 5.1 km | 31 km |
| 3.2 | 10.09.2023 10:07 | 2 km | 20 km |
| 1.6 | 08.09.2023 09:05 | 6 km | 30 km |
| 2.6 | 23.07.2023 11:44 | 3 km | 61 km |
| 3.4 | 11.07.2023 17:25 | 2 km | 68 km |
| 4.2 | 12.06.2023 10:11 | 10 km | 71 km |
| 3.2 | 06.04.2023 10:14 | 6 km | 34 km |
| 2.6 | 17.01.2023 17:28 | 8 km | 49 km |
| 2.7 | 14.01.2023 15:58 | 5 km | 48 km |
| 2.5 | 31.12.2022 12:08 | 5 km | 36 km |
| 2.7 | 03.08.2022 12:12 | 7 km | 32 km |
| 2.7 | 04.07.2022 11:14 | 7 km | 36 km |
| 2.5 | 20.06.2022 11:06 | 9 km | 34 km |
| 2.2 | 27.05.2022 20:29 | 14 km | 58 km |
| 2.5 | 21.07.2021 09:24 | 5 km | 26 km |
| 2.7 | 16.02.2021 01:08 | 344 km | 51 km |
| 2.4 | 18.09.2020 05:28 | 4 km | 40 km |
| 2.5 | 23.08.2020 02:59 | 5 km | 42 km |
| 4.3 | 25.06.2020 17:30 | 18.7 km | 73 km |
| 2.5 | 23.05.2020 09:56 | 0 km | 55 km |
| 2.5 | 18.04.2020 08:51 | 5 km | 58 km |
| 2.3 | 10.07.2019 09:28 | 2 km | 40 km |
| 2.9 | 12.04.2019 12:42 | 393 km | 62 km |
| 2.7 | 14.03.2019 03:01 | 3 km | 56 km |
| 2.6 | 06.01.2019 08:42 | 5 km | 60 km |
| 2.8 | 30.12.2018 08:04 | 5 km | 6 km |
| 2.6 | 04.11.2018 03:56 | 5 km | 44 km |
| 2.2 | 27.07.2018 08:00 | 10 km | 44 km |
| 2.5 | 06.07.2017 08:08 | 4 km | 45 km |
| 2.5 | 30.09.2016 05:58 | 2 km | 11 km |
| 4.4 | 09.06.2016 02:05 | 6.8 km | 7 km |
| 2.6 | 15.02.2016 06:59 | 2 km | 58 km |
| 3.1 | 26.02.2015 12:42 | 2 km | 39 km |
| 2.2 | 19.02.2015 22:06 | 2 km | 38 km |
| 3.0 | 23.11.2014 10:10 | 2 km | 53 km |
| 3.0 | 12.11.2014 02:20 | 10 km | 66 km |
| 2.4 | 15.10.2014 20:27 | 2 km | 52 km |
| 2.5 | 26.09.2014 12:18 | 5 km | 52 km |
| 3.1 | 29.08.2014 23:43 | 2 km | 51 km |
| 1.7 | 17.11.2013 14:22 | 9 km | 33 km |
| 2.6 | 17.11.2013 10:35 | 14 km | 28 km |
| 2.0 | 28.10.2012 10:31 | 13 km | 49 km |
| 3.4 | 20.10.2012 19:54 | 5 km | 16 km |
| 2.2 | 16.10.2012 01:10 | 3 km | 38 km |
| 2.6 | 28.09.2012 09:47 | 2 km | 54 km |
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.