No records in the last 30 days.
220
recorded earthquakes
M6.9
largest
1905–2025
record span
2.40
mean magnitude
35
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 6.9 | 15.04.1979 06:19 | 9 km | 87 km |
| 6.5 | 01.06.1905 04:42 | 15 km | 81 km |
| 6.2 | 04.08.1905 05:08 | 15 km | 108 km |
| 6.2 | 24.05.1979 17:23 | 6 km | 93 km |
| 5.9 | 03.06.1905 05:10 | 15 km | 71 km |
| 5.3 | 29.03.1936 21:27 | 10 km | 71 km |
| 5.3 | 03.11.1968 04:49 | 12 km | 76 km |
| 5.2 | 04.01.2018 10:46 | 12.7 km | 10 km |
| 5.2 | 10.07.2005 13:10 | 10.9 km | 31 km |
| 5.0 | 17.06.1959 12:32 | 15 km | 17 km |
| 4.7 | 27.12.1985 09:48 | 11.5 km | 41 km |
| 4.6 | 19.10.2006 09:34 | 6.7 km | 38 km |
| 4.6 | 10.04.1971 02:58 | 41.5 km | 34 km |
| 4.4 | 28.05.2002 19:45 | 6.9 km | 34 km |
| 4.4 | 11.02.2018 13:05 | 8.1 km | 17 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 2.4 | 09.12.2025 20:02 | 15 km | 26 km |
| 2.3 | 03.07.2025 21:36 | 15 km | 29 km |
| 2.2 | 26.04.2025 05:15 | 15 km | 23 km |
| 3.0 | 05.02.2025 02:14 | 15 km | 26 km |
| 2.2 | 02.12.2024 21:58 | 15 km | 29 km |
| 2.6 | 31.10.2024 15:18 | 15 km | 27 km |
| 2.8 | 24.09.2024 19:06 | 5 km | 8 km |
| 1.9 | 23.09.2024 08:19 | 16 km | 19 km |
| 2.3 | 27.08.2024 01:44 | 15 km | 9 km |
| 2.3 | 21.05.2023 04:38 | 15 km | 10 km |
| 2.5 | 27.12.2022 11:44 | 5 km | 27 km |
| 2.0 | 19.06.2022 18:13 | 14 km | 11 km |
| 2.2 | 26.02.2022 04:01 | 7 km | 27 km |
| 2.3 | 17.02.2022 16:54 | 11 km | 22 km |
| 3.0 | 17.02.2022 14:13 | 1 km | 22 km |
| 2.2 | 22.01.2022 02:55 | 2 km | 23 km |
| 2.0 | 04.03.2021 19:47 | 314 km | 27 km |
| 3.2 | 10.02.2021 21:43 | 280 km | 27 km |
| 2.4 | 26.11.2020 00:46 | 6 km | 28 km |
| 2.6 | 12.09.2020 05:27 | 2 km | 11 km |
| 2.4 | 19.03.2019 17:43 | 4 km | 30 km |
| 2.6 | 08.05.2018 14:24 | 5 km | 10 km |
| 3.0 | 20.03.2018 06:24 | 5 km | 3 km |
| 2.1 | 09.03.2018 00:41 | 19 km | 24 km |
| 2.8 | 04.03.2018 14:03 | 5 km | 17 km |
| 2.5 | 03.03.2018 23:37 | 5 km | 7 km |
| 4.4 | 11.02.2018 13:05 | 8.1 km | 17 km |
| 2.7 | 20.01.2018 07:29 | 2 km | 13 km |
| 2.7 | 16.01.2018 23:35 | 5 km | 11 km |
| 2.5 | 10.01.2018 16:53 | 17 km | 11 km |
| 2.5 | 10.01.2018 10:47 | 5 km | 3 km |
| 2.6 | 10.01.2018 10:21 | 4 km | 14 km |
| 2.5 | 05.01.2018 06:30 | 10 km | 8 km |
| 2.4 | 04.01.2018 19:47 | 2 km | 13 km |
| 2.9 | 04.01.2018 15:46 | 5 km | 11 km |
| 2.9 | 04.01.2018 15:34 | 5 km | 15 km |
| 2.3 | 04.01.2018 13:27 | 2 km | 14 km |
| 3.0 | 04.01.2018 10:58 | 300 km | 12 km |
| 2.9 | 04.01.2018 10:54 | 1 km | 12 km |
| 5.2 | 04.01.2018 10:46 | 12.7 km | 10 km |
| 2.8 | 07.04.2017 23:50 | 3 km | 30 km |
| 3.1 | 28.02.2017 22:03 | 8 km | 6 km |
| 3.0 | 21.07.2015 12:24 | 5 km | 13 km |
| 4.2 | 06.07.2015 13:42 | 17.6 km | 47 km |
| 2.7 | 06.07.2014 22:26 | 9 km | 26 km |
| 2.6 | 08.08.2013 02:15 | 5 km | 19 km |
| 2.5 | 15.07.2013 00:31 | 2 km | 32 km |
| 2.7 | 09.07.2013 08:18 | 2 km | 16 km |
| 2.2 | 03.05.2013 19:26 | 5 km | 26 km |
| 2.7 | 04.12.2012 18:50 | 10 km | 25 km |
| 2.5 | 28.11.2012 02:38 | 7 km | 31 km |
| 4.1 | 28.11.2012 01:49 | 8 km | 37 km |
| 2.2 | 08.05.2012 20:44 | 7 km | 21 km |
| 1.3 | 09.12.2011 02:04 | 2 km | 7 km |
| 1.4 | 23.11.2011 14:08 | 2.3 km | 30 km |
| 1.5 | 31.08.2011 00:15 | 10 km | 22 km |
| 1.6 | 10.03.2011 11:48 | 3.5 km | 24 km |
| 1.6 | 20.02.2011 03:24 | 2 km | 15 km |
| 1.8 | 02.02.2011 21:32 | 0 km | 21 km |
| 1.6 | 02.02.2011 13:21 | 0 km | 18 km |
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.