No records in the last 30 days.
190
recorded earthquakes
M7.8
largest
1902–2026
record span
4.77
mean magnitude
20
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 7.8 | 07.09.1915 01:20 | 80 km | 156 km |
| 7.7 | 06.08.1942 23:37 | 35 km | 163 km |
| 7.5 | 19.04.1902 02:23 | 0 km | 141 km |
| 7.5 | 04.02.1976 09:01 | 7.6 km | 106 km |
| 7.0 | 04.02.1921 08:22 | 15 km | 115 km |
| 7.0 | 14.07.1930 22:40 | 15 km | 91 km |
| 6.7 | 12.06.1912 12:43 | 15 km | 109 km |
| 6.7 | 19.11.1936 21:10 | 45 km | 124 km |
| 6.6 | 03.11.1988 14:47 | 74 km | 119 km |
| 6.6 | 19.10.1918 03:23 | 35 km | 116 km |
| 6.5 | 26.06.1946 07:53 | 90 km | 73 km |
| 6.5 | 02.10.1944 17:22 | 160 km | 59 km |
| 6.5 | 23.09.1907 21:40 | 10 km | 127 km |
| 6.4 | 15.09.1937 23:48 | 15 km | 132 km |
| 6.4 | 25.01.1918 01:21 | 15 km | 4 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 3.2 | 09.06.2026 07:57 | 8 km | 11 km |
| 3.0 | 03.01.2026 05:09 | 3 km | 46 km |
| 5.1 | 29.11.2025 06:52 | 10 km | 76 km |
| 3.0 | 23.11.2025 10:12 | 1 km | 42 km |
| 3.1 | 07.11.2025 16:14 | 3 km | 41 km |
| 3.0 | 28.10.2025 13:14 | 3 km | 44 km |
| 3.2 | 28.10.2025 10:53 | 1 km | 45 km |
| 4.7 | 21.10.2025 23:06 | 177.9 km | 64 km |
| 3.1 | 12.10.2025 09:06 | 10 km | 47 km |
| 2.5 | 24.08.2025 11:18 | 5 km | 51 km |
| 3.0 | 17.08.2025 03:41 | 2 km | 43 km |
| 2.9 | 19.07.2025 10:42 | 1 km | 38 km |
| 5.7 | 08.07.2025 21:41 | 10 km | 79 km |
| 4.8 | 23.01.2025 01:56 | 188.5 km | 70 km |
| 3.6 | 04.01.2025 15:37 | 224.1 km | 50 km |
| 6.2 | 21.07.2024 02:53 | 273.4 km | 44 km |
| 5.0 | 12.06.2024 02:55 | 5.1 km | 35 km |
| 4.6 | 21.02.2024 11:01 | 245.8 km | 54 km |
| 6.1 | 27.01.2024 05:52 | 96.3 km | 114 km |
| 6.4 | 17.05.2023 23:01 | 257.6 km | 87 km |
| 5.1 | 11.12.2022 15:03 | 193.2 km | 83 km |
| 4.4 | 14.12.2021 21:22 | 190.2 km | 68 km |
| 5.6 | 09.11.2019 08:32 | 203.2 km | 62 km |
| 4.0 | 13.06.2019 03:31 | 213.8 km | 61 km |
| 4.0 | 03.04.2019 21:47 | 6 km | 47 km |
| 4.1 | 25.02.2019 23:23 | 243.7 km | 49 km |
| 4.4 | 13.01.2019 14:36 | 1.1 km | 48 km |
| 4.0 | 02.01.2019 19:35 | 147.8 km | 70 km |
| 4.4 | 25.12.2018 04:46 | 203.2 km | 73 km |
| 4.0 | 21.09.2018 02:04 | 240.4 km | 62 km |
| 4.0 | 01.07.2018 17:21 | 216.6 km | 70 km |
| 5.7 | 18.06.2018 02:32 | 102.9 km | 101 km |
| 4.3 | 21.04.2018 11:14 | 192.2 km | 60 km |
| 4.1 | 10.01.2018 15:43 | 246.1 km | 54 km |
| 4.3 | 30.10.2017 18:21 | 96 km | 64 km |
| 5.2 | 14.09.2017 20:15 | 0 km | 89 km |
| 4.3 | 19.08.2017 05:42 | 215.7 km | 67 km |
| 4.7 | 19.07.2017 11:26 | 200.5 km | 65 km |
| 4.3 | 03.05.2016 03:13 | 49.4 km | 63 km |
| 5.1 | 17.04.2016 00:02 | 153.7 km | 62 km |
| 4.4 | 04.01.2016 13:26 | 200 km | 61 km |
| 4.3 | 25.10.2015 17:40 | 233.2 km | 61 km |
| 4.0 | 16.10.2014 19:00 | 4.8 km | 51 km |
| 4.0 | 02.10.2014 14:10 | 28.1 km | 36 km |
| 4.2 | 25.07.2014 07:10 | 253.7 km | 58 km |
| 4.2 | 12.03.2014 17:13 | 79 km | 58 km |
| 4.0 | 28.07.2013 07:11 | 230.8 km | 70 km |
| 5.1 | 22.06.2013 17:35 | 242 km | 56 km |
| 6.2 | 25.03.2013 23:02 | 193.7 km | 55 km |
| 4.5 | 27.07.2012 02:06 | 200 km | 64 km |
| 5.6 | 19.09.2011 18:33 | 16.7 km | 78 km |
| 5.2 | 19.09.2011 17:59 | 10 km | 74 km |
| 5.0 | 27.08.2011 11:28 | 16.7 km | 78 km |
| 4.0 | 22.08.2011 18:05 | 10 km | 52 km |
| 4.0 | 23.07.2011 11:48 | 214.1 km | 58 km |
| 4.0 | 23.05.2011 07:55 | 12.4 km | 21 km |
| 4.6 | 10.03.2011 14:30 | 10 km | 57 km |
| 5.1 | 14.06.2009 14:18 | 8 km | 73 km |
| 6.3 | 03.05.2009 16:21 | 111.5 km | 137 km |
| 5.2 | 04.04.2009 21:22 | 13.3 km | 76 km |
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.