No records in the last 30 days.
332
recorded earthquakes
M7.9
largest
1911–2025
record span
3.27
mean magnitude
133
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 7.9 | 04.08.1946 17:51 | 15 km | 145 km |
| 7.5 | 08.08.1946 13:28 | 15 km | 152 km |
| 7.0 | 06.10.1911 10:16 | 35 km | 73 km |
| 6.7 | 24.06.1984 11:17 | 40.5 km | 119 km |
| 6.5 | 08.01.1962 01:00 | 35.6 km | 10 km |
| 6.4 | 11.06.1971 12:56 | 49.9 km | 76 km |
| 6.3 | 04.08.1946 20:53 | 15 km | 114 km |
| 5.8 | 02.05.1968 05:29 | 82.5 km | 86 km |
| 5.7 | 15.01.1992 06:58 | 12.7 km | 54 km |
| 5.6 | 12.01.1962 23:12 | 100 km | 81 km |
| 5.6 | 05.09.1988 06:13 | 19.8 km | 10 km |
| 5.5 | 05.01.2012 09:35 | 34 km | 10 km |
| 5.2 | 03.06.1965 10:57 | 27.3 km | 14 km |
| 5.1 | 10.08.1998 21:02 | 17 km | 43 km |
| 5.1 | 08.04.1993 19:13 | 11.9 km | 81 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 4.0 | 02.11.2025 19:57 | 15.4 km | 31 km |
| 3.2 | 20.10.2025 19:50 | 30.1 km | 31 km |
| 5.0 | 20.10.2025 19:13 | 10 km | 41 km |
| 3.1 | 02.10.2025 04:08 | 10 km | 26 km |
| 3.1 | 24.09.2025 22:49 | 22.8 km | 15 km |
| 3.3 | 15.09.2025 00:42 | 10 km | 19 km |
| 3.2 | 05.09.2025 02:23 | 27 km | 8 km |
| 4.4 | 04.09.2025 13:28 | 10 km | 22 km |
| 3.4 | 04.09.2025 07:20 | 25.9 km | 17 km |
| 3.1 | 22.08.2025 02:10 | 10 km | 35 km |
| 3.0 | 20.07.2025 09:36 | 28.9 km | 21 km |
| 3.1 | 05.07.2025 00:09 | 33.6 km | 41 km |
| 3.0 | 21.06.2025 12:56 | 29.2 km | 7 km |
| 3.0 | 27.11.2024 12:07 | 45 km | 27 km |
| 3.2 | 28.08.2024 12:53 | 28.8 km | 15 km |
| 3.6 | 25.08.2024 11:56 | 10 km | 16 km |
| 3.8 | 20.07.2024 05:26 | 10 km | 28 km |
| 3.0 | 17.06.2024 22:38 | 33.5 km | 41 km |
| 3.1 | 13.06.2024 20:21 | 34.7 km | 29 km |
| 3.0 | 01.05.2024 00:19 | 26.4 km | 23 km |
| 3.3 | 29.04.2024 03:50 | 25.3 km | 9 km |
| 3.1 | 01.04.2024 10:16 | 28.1 km | 35 km |
| 3.0 | 22.03.2024 22:25 | 34.2 km | 16 km |
| 3.0 | 29.02.2024 04:03 | 34.1 km | 9 km |
| 3.1 | 13.02.2024 12:08 | 17.1 km | 26 km |
| 3.0 | 15.01.2024 06:16 | 36.6 km | 8 km |
| 3.1 | 14.01.2024 20:39 | 28.1 km | 14 km |
| 3.6 | 16.11.2023 22:34 | 34.7 km | 39 km |
| 3.1 | 23.10.2023 06:38 | 30.3 km | 19 km |
| 3.1 | 19.10.2023 08:25 | 32.9 km | 12 km |
| 3.3 | 15.10.2023 20:12 | 30.1 km | 26 km |
| 3.0 | 02.10.2023 00:17 | 26.7 km | 24 km |
| 3.1 | 21.09.2023 07:29 | 30.1 km | 40 km |
| 3.0 | 06.09.2023 00:50 | 30.4 km | 39 km |
| 3.2 | 26.06.2023 22:32 | 30 km | 20 km |
| 3.5 | 21.06.2023 03:39 | 24 km | 30 km |
| 3.2 | 16.06.2023 22:19 | 30 km | 9 km |
| 3.5 | 12.05.2023 09:19 | 24 km | 30 km |
| 4.2 | 08.04.2023 16:13 | 9.4 km | 22 km |
| 4.5 | 13.03.2023 09:05 | 23.6 km | 14 km |
| 5.0 | 01.02.2023 11:11 | 52.1 km | 50 km |
| 3.0 | 16.09.2022 04:36 | 30 km | 35 km |
| 4.0 | 04.06.2022 10:19 | 34.5 km | 18 km |
| 2.6 | 03.02.2022 03:30 | 29 km | 23 km |
| 2.6 | 15.01.2022 03:09 | 10 km | 19 km |
| 2.6 | 15.01.2022 02:27 | 10 km | 31 km |
| 2.6 | 12.01.2022 16:49 | 10 km | 24 km |
| 3.0 | 08.01.2022 06:49 | 3.9 km | 37 km |
| 2.7 | 30.12.2021 05:10 | 10 km | 17 km |
| 2.6 | 26.12.2021 01:13 | 19 km | 26 km |
| 2.8 | 25.12.2021 11:24 | 23 km | 6 km |
| 2.5 | 24.12.2021 18:17 | 27 km | 19 km |
| 2.6 | 09.12.2021 03:39 | 10 km | 33 km |
| 2.9 | 03.12.2021 08:17 | 10 km | 29 km |
| 2.9 | 19.11.2021 09:01 | 10 km | 21 km |
| 2.9 | 14.11.2021 04:02 | 1 km | 23 km |
| 2.6 | 11.11.2021 04:01 | 18 km | 12 km |
| 2.6 | 06.11.2021 06:55 | 6 km | 36 km |
| 2.8 | 01.11.2021 16:44 | 4 km | 18 km |
| 3.0 | 31.10.2021 04:48 | 22 km | 15 km |
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.