3.1
954
recorded earthquakes
M6.2
largest
1907–2026
record span
1.95
mean magnitude
606
epicentre inside the border
By year
Stacked by magnitude; one column per year.
M<3M3–4M4–5M5+
Read this chart carefully. Rising columns do not mean earthquakes are becoming more frequent. The monitoring network improved over time: the smallest detectable earthquake in Türkiye was about M5.0 in 1966 and is M1.5 today. Earlier years look quiet because small events were not heard, not because they did not happen.
Largest earthquakes
Inclusion rule: the radius widens with magnitude (15 km up to M4, 150 km at M7 and above). This is not a measure of felt shaking or intensity.
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 6.2 | 14.02.1927 03:43 | 50 km | 115 km |
| 6.1 | 15.03.1923 05:40 | 15 km | 121 km |
| 5.7 | 11.06.1962 07:15 | 15 km | 50 km |
| 5.4 | 26.11.2019 09:19 | 23 km | 96 km |
| 5.3 | 28.06.1956 17:42 | 15 km | 19 km |
| 5.2 | 25.06.1907 00:32 | 15 km | 73 km |
| 5.1 | 16.06.1959 03:28 | 15 km | 20 km |
| 5.1 | 27.09.2005 00:25 | 22 km | 96 km |
| 5.0 | 29.10.1974 01:05 | 9 km | 89 km |
| 5.0 | 03.10.1979 22:57 | 11.2 km | 66 km |
| 4.8 | 11.08.1979 12:31 | 10 km | 56 km |
| 4.8 | 29.04.1991 21:38 | 19.2 km | 36 km |
| 4.8 | 07.06.1992 11:45 | 4.4 km | 10 km |
| 4.8 | 04.10.1979 15:01 | 8.6 km | 75 km |
| 4.7 | 20.03.1977 07:41 | 33 km | 57 km |
Latest earthquakes
| Magnitude | Date | Depth | Distance |
|---|---|---|---|
| 3.1 | 29.07.2026 02:21 | 5.2 km | 28 km |
| 2.5 | 15.07.2026 11:23 | 5.1 km | 9 km |
| 3.0 | 19.04.2026 16:53 | 2.9 km | 27 km |
| 2.6 | 08.01.2026 11:20 | 0 km | 29 km |
| 2.4 | 26.08.2025 20:06 | 10 km | 50 km |
| 2.6 | 03.03.2025 05:32 | 10 km | 29 km |
| 2.6 | 23.02.2025 07:41 | 2 km | 22 km |
| 2.3 | 12.02.2025 00:26 | 10 km | 54 km |
| 2.4 | 22.12.2024 14:31 | 5 km | 35 km |
| 2.4 | 30.09.2024 18:46 | 8 km | 25 km |
| 1.8 | 16.09.2024 06:03 | 5 km | 36 km |
| 2.6 | 01.08.2024 08:42 | 7.4 km | 45 km |
| 2.5 | 06.04.2024 07:42 | 0 km | 36 km |
| 2.8 | 24.02.2024 11:46 | 0 km | 35 km |
| 2.6 | 19.02.2024 17:04 | 6 km | 36 km |
| 4.1 | 19.02.2024 08:22 | 9.4 km | 36 km |
| 2.5 | 17.02.2024 00:27 | 5 km | 36 km |
| 2.4 | 05.01.2024 16:50 | 10 km | 25 km |
| 2.3 | 30.10.2023 22:55 | 5 km | 45 km |
| 2.3 | 03.07.2023 02:55 | 9.4 km | 41 km |
| 2.1 | 08.04.2023 02:34 | 2 km | 42 km |
| 2.1 | 07.04.2023 17:50 | 9 km | 30 km |
| 2.6 | 28.03.2023 12:47 | 4 km | 42 km |
| 2.2 | 27.03.2023 04:59 | 5 km | 38 km |
| 3.6 | 24.06.2022 12:58 | 5 km | 28 km |
| 2.5 | 06.06.2022 06:21 | 2 km | 35 km |
| 2.6 | 30.04.2022 05:15 | 2 km | 13 km |
| 2.7 | 14.02.2022 09:17 | 10 km | 47 km |
| 2.5 | 16.01.2022 01:08 | 2 km | 12 km |
| 3.9 | 05.01.2022 20:01 | 10 km | 46 km |
| 2.3 | 29.05.2021 21:01 | 10 km | 49 km |
| 2.3 | 18.05.2021 00:18 | 5 km | 29 km |
| 2.4 | 10.05.2021 21:49 | 8 km | 27 km |
| 2.6 | 13.03.2021 19:14 | 5 km | 37 km |
| 2.7 | 15.10.2020 10:07 | 10 km | 44 km |
| 2.4 | 21.08.2020 08:36 | 2 km | 50 km |
| 2.9 | 15.08.2020 01:12 | 10 km | 54 km |
| 2.5 | 07.07.2020 07:52 | 10 km | 48 km |
| 2.5 | 23.06.2020 08:20 | 5 km | 18 km |
| 2.5 | 23.06.2020 01:33 | 5 km | 39 km |
| 2.1 | 14.05.2020 19:29 | 21 km | 43 km |
| 2.4 | 12.12.2019 07:39 | 11 km | 21 km |
| 5.4 | 26.11.2019 09:19 | 23 km | 96 km |
| 2.6 | 31.07.2019 12:52 | 10 km | 45 km |
| 2.7 | 21.07.2019 18:46 | 5 km | 48 km |
| 3.2 | 21.07.2019 09:07 | 1.6 km | 44 km |
| 2.5 | 09.07.2019 13:10 | 10 km | 25 km |
| 2.9 | 16.03.2019 22:55 | 6 km | 38 km |
| 2.7 | 22.02.2019 13:56 | 10 km | 23 km |
| 2.5 | 20.02.2019 15:02 | 2 km | 33 km |
| 3.1 | 28.01.2019 03:16 | 2 km | 52 km |
| 2.5 | 27.01.2019 13:24 | 5 km | 53 km |
| 2.6 | 26.01.2019 04:52 | 2 km | 33 km |
| 2.7 | 11.08.2018 14:28 | 10 km | 37 km |
| 3.0 | 10.04.2018 12:10 | 4 km | 40 km |
| 3.0 | 04.02.2018 23:47 | 3 km | 41 km |
| 2.5 | 21.01.2018 13:05 | 4 km | 39 km |
| 2.8 | 15.09.2017 13:12 | 2 km | 49 km |
| 2.6 | 08.08.2017 01:54 | 5 km | 30 km |
| 2.6 | 04.08.2017 07:37 | 3 km | 29 km |
Method and sources
- What this page counts
- An earthquake appears here when its epicentre is within a magnitude-dependent distance of this place's border: 15 km up to M4, 30 km to M5, 60 km to M6, 100 km to M7, and 150 km at M7 and above. The rule exists because a large earthquake concerns neighbouring provinces too — the 17 August 1999 epicentre was in the Gulf of İzmit, on no province's land at all.
- Location precision
- Epicentre uncertainty is typically 1–10 km, and larger for older records. That is why this site breaks data down to districts but not to neighbourhoods or villages — the data does not support that distinction.
- Magnitude scales
- The catalogues use more than twelve magnitude scales (Mw, ML, mb, Md…) and they are not equivalent. Values are shown on the scale the source reported; they are not converted.
- Deduplication
- The same earthquake is published by several catalogues. Records within 20 seconds and 100 km whose magnitudes differ by no more than 1.2 are treated as one event; the primary record is chosen by catalogue priority.
- Updates
- Recent earthquakes are fetched from four sources every five minutes. The historical archive is rebuilt infrequently.
- Sources
- USGS ComCat · ISC Bulletin · AFAD · Kandilli / KOERI · EMSC/CSEM
- Reporting an error
- If you spot a wrong record, write to us; we verify against the source and correct it.